Thursday, 05 September 2024
| Registration 1 | 12.00 – 12.45 | Lunch and Welcome |
| Welcome | 12.45 – 13.00 | |
| Session I: BK Basics | 13.00 – 14.15 | |
| Coffee Break | 14.15 – 14.45 | Coffee and Snacks |
| Session II: News in BK biology | 14.45 – 16.00 | |
| Coffee Break | 16.00 – 16.30 | Coffee |
| Session III: Short oral presentations | 16.30 – 17:20 | |
| 17.20 – 17.25 | Closing Remarks | |
| Scientific Dinner | 17.45 – 23.00 |
Friday, 06 September 2024
| 08.00 – 08.15 | Coffee & Welcome | |
| 08.15 – 08.20 | Summary day 1 | |
| Session IV: BK and angioedema | 08.20 – 09.35 | |
| Coffee Break | 09.35 – 10.05 | Coffee and Snacks |
| Session V: Short oral presentations | 10.05 – 11.05 | |
| Coffee Break | 11.05 – 11.25 | Coffee |
| Session VI: Hereditary angioedema | 11.25 – 12.45 | |
| Lunch | 12.45 – 13.35 | Lunch |
| Session VII: Hereditary angioedema | 13.35 – 14.45 | |
| Poster Session | 14.45 – 15.25 | |
| HAE worldwide | 15.25 – 16.45 | |
| 16.45 – 17.00 | Conclusion: What did we hear? What take we home? |
|
| 17.00 – 17.15 | Closing remarks |
